Term and rate
Term | OUR BEST RATES | MOST BANKS |
---|---|---|
1 year closed | 1.84 % | 3.59 % |
2 years | 1.84 % | 3.74 % |
3 years | 1.54 % | 3.89 % |
4 years | 1.59 % | 3.94 % |
5 years fixed | 1.64% | 4.99 % |
5 years variable | 1.60 % | 5.64 % |
7 years | 1.99 % | 5.80 % |
10 years | 2.14% | 6.10 % |
Note: the rates displayed may vary from the current rates of the day, our rate update on our site is monthly.