Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.3 x 4.1 M | 2nd Floor | Floating floor |
| Living room | 4.3 x 4.1 M | 2nd Floor | Floating floor |
| Kitchen | 3.8 x 2.6 M | 2nd Floor | Floating floor |
| Kitchen | 3.8 x 2.6 M | 2nd Floor | Floating floor |
| Primary bedroom | 5.4 x 2.7 M | 2nd Floor | Floating floor |
| Primary bedroom | 5.4 x 2.7 M | 2nd Floor | Floating floor |
| Bathroom | 3.2 x 1.5 M | 2nd Floor | Floating floor |
| Bathroom | 3.2 x 1.5 M | 2nd Floor | Floating floor |
| Other | 5.5 x 1.0 M | 2nd Floor | Floating floor |
| Other | 5.5 x 1.0 M | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed, Smoking not allowed |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Partially furnished, Private balcony |
| Zoning | Residential |