A rare find, this exceptional apartment offers nearly 1,920 sq. ft. (178.6 m*) of Spell living space, beautifully combining room, comfort and a prime location. Its 3 spacious bedrooms, 2 bathrooms, large gourmet kitchen and generous dining room make it a true home. Two balconies, an indoor garage, abundant storage and included appliances complete this remarkable package. Located in a peaceful and sought-after neighbourhood, steps from Collège Marie-de-France and Saint Joseph's Oratory, close to hospitals, shops, schools, universities and public transit. Love at first sight guaranteed. A must-see!
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.83 x 1.82 M | Ground Floor | Ceramic tiles |
| Hallway | 1.83 x 1.82 M | Ground Floor | Ceramic tiles |
| Hallway | 2.85 x 2.85 M | Ground Floor | Wood |
| Hallway | 2.85 x 2.85 M | Ground Floor | Wood |
| Living room | 6.85 x 3.60 M | Ground Floor | Wood |
| Living room | 6.85 x 3.60 M | Ground Floor | Wood |
| Kitchen | 4.31 x 3.6 M | Ground Floor | Ceramic tiles |
| Kitchen | 4.31 x 3.6 M | Ground Floor | Ceramic tiles |
| Dinette | 3.11 x 2.0 M | Ground Floor | Ceramic tiles |
| Dinette | 3.11 x 2.0 M | Ground Floor | Ceramic tiles |
| Dining room | 5.27 x 3.76 M | Ground Floor | Wood |
| Dining room | 5.27 x 3.76 M | Ground Floor | Wood |
| Primary bedroom | 5.74 x 3.64 M | Ground Floor | Wood |
| Primary bedroom | 5.74 x 3.64 M | Ground Floor | Wood |
| Bedroom | 3.81 x 3.14 M | Ground Floor | Wood |
| Bedroom | 3.81 x 3.14 M | Ground Floor | Wood |
| Bedroom | 3.13 x 3.81 M | Ground Floor | Wood |
| Bedroom | 3.13 x 3.81 M | Ground Floor | Wood |
| Bathroom | 2.75 x 2.37 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.75 x 2.37 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.41 x 1.47 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.41 x 1.47 M | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Siding | Aggregate, Brick |
| Windows | Aluminum |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Electric garage door, Partially furnished, Private balcony, Private yard |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage |
| Heating system | Hot water |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |